Advertisements

| No. | Name | Pos. | Ht. | Wt. | Class |
|---|---|---|---|---|---|
| 0 | Anthony Hill Jr. | LB | 6’3″ | 235lbs. | So. |
| 0 | DeAndre Moore Jr. | WR | 6’0″ | 195lbs. | So. |
| 1 | Johntay Cook II | WR | 6’0″ | 185lbs. | So. |
| 1 | Justice Finkley | EDGE | 6’2″ | 250lbs. | Jr. |
| 2 | Derek Williams Jr. | DB | 6’2″ | 195lbs. | So. |
| 2 | Matthew Golden | WR | 6’0″ | 195lbs. | Jr. |
| 3 | Quinn Ewers | QB | 6’2″ | 210lbs | R-Jr. |
| 3 | Jaylon Guilbeau | DB | 6’0″ | 190lbs. | Jr. |
| 4 | CJ Baxter | RB | 6’1″ | 220lbs. | So. |
| 4 | Andrew Mukuba | DB | 6’0″ | 190lbs. | Sr. |
| 5 | Ryan Wingo | WR | 6’2″ | 210lbs. | Fr. |
| 5 | Malik Muhammad | DB | 6’0″ | 177lbs. | So. |
| 6 | Kobe Black | DB | 6’2″ | 200lbs. | Fr. |
| 6 | Christian Clark | RB | 6’0″ | 210lbs. | Fr. |
| 7 | Isaiah Bond | WR | 5’11” | 180lbs. | Jr. |
| 7 | Jahdae Barron | DB | 5’11” | 200lbs. | r-Sr. |
| 8 | Trey Moore | EDGE | 6’3″ | 245lbs. | Jr. |
| 8 | Amari Niblack | TE | 6’4″ | 245lbs | Jr. |
| 9 | Gavin Holmes | DB | 5’11” | 185lbs. | Sr. |
| 9 | Jerrick Gibson | RB | 5’10” | 205lbs. | Fr. |
| 11 | Silas Bolden | WR | 5’8″ | 160lbs. | Sr. |
| 11 | Colin Simmons | EDGE | 6’3″ | 245lbs. | Fr. |
| 13 | Parker Livingstone | WR | 6’4″ | 195lbs. | Fr. |
| 13 | Jay’Vion Cole | DB | 5’10” | 180lbs. | Jr. |
| 14 | Aaron Butler | WR | 6’0″ | 175lbs. | Fr. |
| 15 | Trey Owens | QB | 6’5″ | 220lbs. | Fr. |
| 15 | Bill Norton | DL | 6’6″ | 335lbs. | Sr. |
| 15 | Will Stone | K | 6’0″ | 186lbs | Jr. |
| 16 | Arch Manning | QB | 6’4″ | 212lbs. | R-Fr. |
| 16 | Michael Taaffe | DB | 6’0″ | 195lbs. | Jr. |
| 18 | Ryan Niblett | WR | 5’10” | 185lbs. | R-Fr. |
| 18 | Joe Tatum | QB | 5’11” | 185lbs. | Jr. |
| 18 | Liona Lefau | LB | 6’1″ | 225lbs | So. |
| 19 | Cole Lourd | QB | 6’2″ | 220lbs. | Jr. |
| 19 | Zina Umeozulu | EDGE | 6’5″ | 260lbs. | Fr. |
| 21 | Xavier Filsaime | DB | 6’1″ | 200lbs. | Fr. |
| 23 | Jaydon Blue | RB | 6’0″ | 200lbs. | Jr. |
| 23 | Jordon Johnson-Rubell | DB | 5’10” | 190lbs. | Fr. |
| 24 | Warren Roberson | DB | 6’0″ | 190lbs. | R-Fr. |
| 25 | Jelani McDonald | DB | 6’2″ | 205lbs. | So. |
| 26 | Quintrevion “Tre” Wisner | RB | 6’0″ | 200lbs. | So. |
| 26 | Ty’Anthony Smith | LB | 6’1″ | 220lbs. | Fr. |
| 27 | Wardell Mack | DB | 6’0″ | 190lbs. | Fr. |
| 27 | Colin Page | RB | 6’0″ | 210lbs. | Jr. |
| 28 | Santana Wilson | DB | 6’0″ | 190lbs. | Fr. |
| 29 | Reid Watkins | RB | 5’11” | 195lbs. | Fr. |
| 29 | Carson Marshall | DB | 6’0″ | 185lbs. | Jr. |
| 31 | Nik Sanders | RB | 6’2″ | 215lbs. | Fr. |
| 32 | Brady Sarkisian | LB | 6’1″ | 230lbs. | So. |
| 33 | David Gbenda | LB | 6’0″ | 235lbs. | R-Sr. |
| 35 | Rett Anderson | WR | 5’11” | 190lbs. | So. |
| 36 | Quinn Merritt | WR | 6’1″ | 190lbs. | Jr. |
| 37 | Bryce Chambers | WR | 6’1″ | 205lbs. | So. |
| 37 | Morice Blackwell Jr. | LB | 6’1″ | 220lbs. | Sr. |
| 38 | Graham Gillespie | DB | 6’0″ | 200lbs. | Jr. |
| 38 | Remy Patson | WR | 5’9″ | 170lbs. | Jr. |
| 39 | Michael Kern | P/K | 6’3″ | 195lbs. | Fr. |
| 39 | Hamilton McMartin | WR | 5’11” | 175lbs. | Jr. |
| 40 | Derion Gullette | LB | 6’3″ | 235lbs. | R-Fr. |
| 41 | Ziky Umeozulu | DB | 6’3″ | 200lbs. | Fr. |
| 42 | Ben Armstrong | DL | 6’3″ | 285lbs. | Jr. |
| 43 | Eric Garza | LB | 5’11” | 210lbs. | Fr. |
| 45 | Bert Auburn | K | 6’0″ | 185lbs. | R-Jr. |
| 45 | Vernon Broughton | DL | 6’4″ | 305lbs. | Sr. |
| 46 | Tausili Akana | EDGE | 6’4″ | 220lbs. | R-Fr. |
| 46 | Spencer Barnett | K | 6’0″ | 205lbs. | Fr. |
| 47 | Charles Feris | K | 6’2″ | 205lbs. | Jr. |
| 49 | Ian Ratliff | P | 5’11” | 185lbs. | So. |
| 49 | Thatcher Milton | WR | 5’10” | 185lbs. | Sr. |
| 50 | Michael Flanagan | LB | 6’2″ | 225lbs. | Jr. |
| 51 | Marshall Landwehr | LB | 6’0″ | 225lbs. | Sr. |
| 51 | Daniel Cruz | OL | 6’3″ | 310lbs. | Fr. |
| 52 | D.J. Campbell | OL | 6’3″ | 330lbs. | Jr. |
| 52 | Tate Haver | DS | 6’0″ | 215lbs. | So. |
| 53 | Aaron Bryant | DL | 6’2″ | 305lbs. | So. |
| 54 | Cole Hutson | OL | 6’5″ | 310lbs. | Jr. |
| 55 | Melvin Hills III | DL | 6’3″ | 305lbs. | Fr. |
| 56 | Cameron Williams | OL | 6’5″ | 335lbs. | Jr. |
| 57 | Christian Rizzi | DS | 5’11” | 215lbs. | Sr. |
| 58 | Lance St. Louis | DS | 6’0″ | 220lbs. | Jr. |
| 62 | Connor Robertson | OL | 6’4″ | 310lbs. | So. |
| 63 | Rick McBroom | OL | 6’2″ | 290lbs. | Jr. |
| 64 | Robert Sweeney | OL | 6’5″ | 300lbs. | So. |
| 65 | Jake Majors | OL | 6’3″ | 315lbs. | Sr. |
| 67 | Malik Agbo | OL | 6’4″ | 300lbs. | So. |
| 68 | Brooks Kieschnick Jr. | OL | 6’3″ | 270lbs. | So. |
| 69 | Max Merril | OL | 6’4″ | 295lbs. | Jr. |
| 70 | Nate Kibble | OL | 6’3″ | 320lbs. | Fr. |
| 72 | Neto Umeozulu | OL | 6’4″ | 330lbs. | So. |
| 73 | Brandon Baker | OL | 6’4″ | 315lbs. | Fr. |
| 74 | Trevor Goosby | OL | 6’7″ | 315lbs. | R-Fr. |
| 75 | Jaydon Chatman | OL | 6’4″ | 300lbs. | R-Fr. |
| 76 | Hayden Conner | OL | 6’5″ | 320lbs. | Sr. |
| 77 | Andre Cojoe | OL | 6’6″ | 340lbs. | R-Fr. |
| 78 | Kelvin Banks | OL | 6’4″ | 320lbs. | Jr. |
| 79 | Connor Stroh | OL | 6’7″ | 350lbs. | R-Fr. |
| 80 | Freddie Dubose | WR | 6’1″ | 185lbs. | Fr. |
| 81 | Juan Davis | TE | 6’4″ | 235lbs. | Sr. |
| 82 | Ridge Barker | TE | 6’4″ | 250lbs. | Fr. |
| 83 | Spencer Shannon | TE | 6’7″ | 255lbs. | R-Fr. |
| 84 | Jordan Washington | TE | 6’4″ | 250lbs. | Fr. |
| 84 | Reece Beauchamp | WR | 6’2″ | 190lbs. | Jr. |
| 85 | Gunnar Helm | TE | 6’5″ | 250lbs. | Sr. |
| 86 | Dorian Black | DL | 5’10” | 280lbs. | Sr. |
| 87 | Will Randle | TE | 6’4″ | 240lbs. | R-Fr. |
| 88 | Barryn Sorrell | EDGE | 6’4″ | 260lbs. | Sr. |
| 89 | Ty Boatright | WR | 6’0″ | 175lbs. | So. |
| 90 | Sydir Mitchell | DL | 6’6″ | 350lbs. | R-Fr. |
| 91 | Ethan Burke | EDGE | 6’6″ | 260lbs. | Jr. |
| 92 | Colton Vasek | EDGE | 6’5″ | 260lbs. | R-Fr. |
| 94 | Jaray Bledsoe | DL | 6’4″ | 290lbs. | So. |
| 95 | Alfred Collins | DL | 6’5″ | 320lbs. | Sr. |
| 97 | Alex January | DL | 6’5″ | 315lbs. | Fr. |
| 98 | Tiaoalii Savea | DL | 6’4″ | 295lbs. | Sr. |
| 99 | Jermayne Lole | DL | 6’3″ | 315lbs. | Sr. |

