Advertisements

Status Key
O = Offered From Texas
V = Verbal Commitment To Texas
S = Signed To Texas
E = Enrolled At Texas
T = Transferred Out of Texas
Hit or Miss Designation
A “Hit” or “Miss” is very subjective. Most “Hits” will be because the player has over 500 Career Snaps with Texas and/or has been with the Program for 3+ Years. Most “Misses” will be because the player has under 500 Career Snaps with Texas and/or has transferred out of the Program in 2 Years or Less. This is not meant to be a slight at the player, as they could go on and be very successful for other programs.
Recruits Signed: 25
The Texas Longhorns 2025 recruiting class was the unanimous #1 class. Featuring 19 Blue-Chip prospects, 5 of which were 5-Stars.
| Name | Pos. | Composite Star Rating | Status | Hit or Miss | Notes |
|---|---|---|---|---|---|
| Justus Terry | DL | 5-Star | E | ||
| Jonah Williams | Safety | 5-Star | E | ||
| Lance Jackson | Edge | 5-Star | E | ||
| Kaliq Lockett | WR | 5-Star | E | ||
| Kade Phillips | CB | 5-Star | E | ||
| Jaime Ffrench | WR | 4-Star | E | ||
| Michael Terry III | Athlete | 4-Star | E | ||
| Elijah “Bo” Barnes | LB | 4-Star | E | ||
| Graceson Littleton | DB | 4-Star | E | ||
| Smith Orogbo | Edge | 4-Star | E | ||
| Myron Charles | DL | 4-Star | E | ||
| Nick Townsend | TE | 4-Star | E | ||
| Daylan McCutcheon | WR | 4-Star | E | ||
| James Simon | RB | 4-Star | E | ||
| Josiah Sharma | DL | 4-Star | E | ||
| KJ Lacey | QB | 4-Star | E | ||
| Zelus Hicks | Safety | 4-Star | E | ||
| Nick Brooks | OT | 4-Star | E | ||
| Rickey Stewart Jr. | RB | 4-Star | E | ||
| Jonathan Cunningham | LB | 3-Star | E | ||
| Jackson Christian | OL | 3-Star | E | ||
| Emaree Winston | TE | 3-Star | E | ||
| Jordan Coleman | iOL | 3-Star | E | ||
| Caleb Chester | CB | 3-Star | E | ||
| Devin Coleman | iOL | 3-Star | E |

