Advertisements

Status Key
O = Offered From Texas
V = Verbal Commitment To Texas
S = Signed To Texas
E = Enrolled At Texas
T = Transferred Out of Texas
Hit or Miss Designation
A “Hit” or “Miss” is very subjective. Most “Hits” will be because the player has over 500 Career Snaps with Texas and/or has been with the Program for 3+ Years. Most “Misses” will be because the player has under 500 Career Snaps with Texas and/or has transferred out of the Program in 2 Years or Less. This is not meant to be a slight at the player, as they could go on and be very successful for other programs.
Recruits Signed: 0
| Name | Pos. | H.S. | Hometown | Composite Star Rating | Status |
|---|---|---|---|---|---|
| Dia Bell | QB | American Heritage | Fort Lauderdale, FL | 5-Star | C |
| Derrek Cooper | RB | Chaminade-Madonna | Hollywood, FL | 4-Star | C |
| Jett Walker | RB | C | |||
| Jermaine Bishop Jr. | WR/DB | 5-Star | C | ||
| Christ Stewart | WR | Shadow Creek | Pearland, TX | 4-Star | C |
| Kohen Brown | WR | C | |||
| Jalen Lott | WR | Panther Creek | Lucas, TX | 4-Star | C (Oregon) |
| Jabari Mack | WR | Destrehan | Destrehan, LA | 4-Star | C (LSU) |
| John Turntine | OL | North Crowley | Fort Worth, TX | 4-Star | C |
| Nicolas Robertson | OL | Klein | Spring, TX | 4-Star | C |
| Kaden Scherer | OL | C | |||
| Vodney Cleveland | DL | C | |||
| Corey Wells | DL | C | |||
| James Johnson | DL | C | |||
| Jaimeon Winfield | DL | Richardson | Richardson, TX | 4-Star | C (USC) |
| Richard Wesley | Edge | 5-Star | C | ||
| Jamarion Carlton | Edge | Temple | Temple, TX | 4-Star | C |
| Kosi Okpala | Edge/LB | Mayde Creek | Katy, TX | 4-Star | C |
| Tyler Atkinson | LB | Grayson | Lawrenceville, GA | 5-Star | C |

